Lawrence off the pace this weekend, with Jolyon and Rosanna picking up useful points to move them up the table:
Pundit (appearances)|Points|Average
===================================
Laura (7)___________|____18|___2.57
Lawrence (7)________|____17|___2.43
Jolyon (2)__________|____10|___5.00
Will (6)____________|_____9|___1.50
Rosanna (2)_________|_____8|___4.00
Alex (1)____________|_____4|___4.00
Sam (1)_____________|_____2|___2.00
Lawrence not fully taking advantage of Laura’s absence to retake the lead, but closes the gap slightly anyway.
Provisional* Weekend Warm-up Pundit Prediction Performance
* Subject to outcome of Aston Martin’s protest of results.
Lawrence off the pace this weekend, with Jolyon and Rosanna picking up useful points to move them up the table:
Lawrence not fully taking advantage of Laura’s absence to retake the lead, but closes the gap slightly anyway.