We are currently the 3rd largest Lemmy instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.
I only pin this post when we drop below $200. I know it’s annoying when the donation post is always at the top.
If you want to donate, here’s donation platforms we use:
- Throne.com: No registration needed, fiat only.
- Ethereum: 0x4e4af5dc2f86235ac496542c2a1c00f3c4de40c6
- Monero: 48VYVWPKk65KiDiBaLhvSggKSbDQ4vtdq6HHbDa2HxWLiBWVcZ65gTgMBu7UeSUcm4dasAMMaKHnJNJSgRKi7Q5R5HN9adg
- Trocador.app (multiple cryptocurrencies)
Donate to the team
@lemmyposter212 does heavy lifting by moderating the instance. Therefore, if you want to donate to them individually, you can use the ETH address below.
- 0xba69716dFa94685bE1302f0f875E8fAA8c180fC2
Financial status
Here is what we have and what we spent.
date | description | USD | ETH | XMR |
---|---|---|---|---|
2025-06-27 | + donation | 180 (+10) | 0.0145 | 0.9264 |
2025-06-25 | + donation | 170 (+20) | 0.0145 | 0.9264 |
2025-06-25 | - load balance server | 150 | 0.0145 | 0.9264 (-0.0413) |
2025-06-14 | - main server and media storage | 150 (-95) | 0.0145 | 0.9677 |
2025-06-02 | - load balance server | 245 | 0.0145 | 0.9677 (-0.0370) |
2025-05-27 | + donation | 245 | 0.0145 | 1.0048 (+1) |
2025-05-26 | + donation | 245 (+5) | 0.0145 | 0.0048 |
2025-05-26 | + donation | 240 (+20) | 0.0145 | 0.0048 |
2025-05-25 | + donation | 220 (+50) | 0.0145 | 0.0048 |
2025-05-19 | + donation | 170 (+20) | 0.0145 | 0.0048 |
2025-05-16 | + donation | 150 | 0.0145 (+0.0055) | 0.0048 |
2025-05-16 | + donation | 150 (+20) | 0.009 | 0.0048 |
2025-05-15 | - main server and media storage | 130 (-95) | 0.009 | 0.0048 |
2025-05-11 | - domain renewal | 225 (-17) | 0.009 | 0.0048 |
2025-05-04 | + thanks burger baron | 242 (+20) | 0.009 | 0.0048 |
2025-05-04 | + donation | 222 (+20) | 0.009 | 0.0048 |
2025-04-25 | - load balance server | 202 | 0.009 (-0.007) | 0.0048 |
2025-04-18 | + donation | 202 (+10) | 0.0161 | 0.0048 |
2025-04-16 | + donation | 192 (+20) | 0.0161 | 0.0048 |
2025-04-16 | + donation | 172 (+5) | 0.0161 | 0.0048 |
2025-04-16 | + donation | 167 | 0.0161 (+0.0073) | 0.0048 |
2025-04-15 | + donation | 167 (+5) | 0.0097 | 0.0048 |
2025-04-13 | + thank you radovic 🙏 | 162 (+30) | 0.0097 | 0.0048 |
2025-04-13 | + donation | 132 (+10) | 0.0097 | 0.0048 |
2025-04-12 | - main server and media storage | 122 (-95) | 0.0097 | 0.0048 |
2025-03-28 | - load balance server | 217 | 0.0097 | 0.0048 (-0.0541) |
2025-03-16 | - email credits | 217 (-50) | 0.0097 | 0.0590 |
2025-03-14 | - main server and media storage | 267 (-95) | 0.0097 | 0.0590 |
2025-03-12 | - media storage | 362 (-20) | 0.0097 | 0.0590 |
2025-02-23 | - load balance server | 382 | 0.0097 | 0.0590 (0.0505) |
2025-02-15 | - main server and media storage | 382 (-94) | 0.0097 | 0.1095 |
2025-01-26 | - load balance server | 476 | 0.0097 | 0.1095 (-0.0528) |
2025-01-20 | / XMR to USD | 476 (+355.6) | 0.0097 | 0.1624 (-1.8001) |
2025-01-15 | + donation | 120 (+50) | 0.0097 | 1.9625 |
2025-01-14 | - main server and media storage | 70 (-94) | 0.0097 | 1.9625 |
2025-01-03 | + donation | 164 (+50) | 0.0097 | 1.9625 |
2024-12-29 | - load balance server | 114 | 0.0097 | 1.9625 (-0.0598) |
2024-12-24 | + dec overall, 4 donations, thx 🙏 | 114 (+55) | 0.0097 | 2.0224 |
2024-12-14 | - main server | 59 (-75) | 0.0097 | 2.0224 |
2024-12-12 | - media storage | 134 (-18) | 0.0097 | 2.0224 |
2024-12-11 | + donation | 152 | 0.0097 | 2.0224 (+0.0106) |
2024-11-28 | + donation | 152 (+20) | 0.0097 | 2.0118 |
2024-11-26 | + donation | 132 (+5) | 0.0097 | 2.0118 |
2024-11-25 | + donation | 127 (+20) | 0.0097 | 2.0118 |
2024-11-24 | - load balance server | 107 | 0.0097 | 2.0118 (-0.0707) |
2024-11-16 | + donation (from 11-15) | 107 | 0.0097 | 2.0825 (+0.0569) |
2024-11-16 | + donation (from 11-07) | 107 | 0.0097 | 2.0256 (+1 🙏) |
2024-11-14 | - main server | 107 (-75) | 0.0097 | 1.0256 |
2024-11-12 | + donation | 182 (+20) | 0.0097 | 1.0256 |
2024-11-12 | - media storage | 162 (-18) | 0.0097 | 1.0256 |
2024-11-08 | + donation | 180 (+10) | 0.0097 | 1.0256 |
2024-11-01 | + donation | 170 (+10) | 0.0097 | 1.0256 |
2024-10-25 | - load balance server | 160 | 0.0097 | 1.0256 (-0.0770) |
2024-10-17 | + donation | 160 (+10) | 0.0097 | 1.1026 |
2024-10-15 | + donation | 150 | 0.0097 (+0.0073) | 1.1026 |
2024-10-14 | - main server | 150 (-75) | 0.002 | 1.1026 |
2024-10-12 | - media storage | 225 (-18) | 0.002 | 1.1026 |
2024-09-24 | - load balance servers | 243 | 0.002 | 1.1026 (-0.1270) |
2024-09-14 | - main server | 243 (-75) | 0.002 | 1.2296 |
2024-09-12 | - media storage | 318 (-17) | 0.002 | 1.2296 |
2024-08-30 | + donation | 335 | 0.002 | 1.2296 (+0.0318) |
2024-08-26 | - load balance server | 335 | 0.002 | 1.1577 (-0.1153) |
2024-08-16 | + donations (one from July 29) | 335 (+20) | 0.002 | 1.2731 |
2024-08-14 | - main server | 315 (-75) | 0.002 | 1.2731 |
2024-08-12 | - media storage | 390 (-15) | 0.002 | 1.2731 |
2024-07-26 | + donation | 405 (+5) | 0.002 | 1.2731 |
2024-07-26 | + donation | 400 (+20) | 0.002 | 1.2731 |
2024-07-26 | + donation | 380 (+50) | 0.002 | 1.2731 |
2024-07-25 | - load balance server | 330 | 0.002 | 1.2731 (-0.0729) |
2024-07-14 | - main server | 330 (-75) | 0.002 | 1.3460 |
2024-07-12 | - media storage | 405 (-25) | 0.002 | 1.3460 |
2024-06-24 | - load balance server | 430 | 0.002 | 1.3460 (-0.0731) |
2024-06-14 | - main server | 430 (-75) | 0.002 | 1.4192 |
2024-06-13 | + donation | 505 (+20) | 0.002 | 1.4192 |
2024-06-12 | - media storage | 485 (-25) | 0.002 | 1.4192 |
2024-06-06 | + donation | 510 (+20) | 0.002 | 1.4192 |
2024-06-04 | / ETH to USD | 490 (+473) | 0.002 (-0.125) | 1.4192 |
2024-05-22 | - load balance server | 17 | 0.1276 | 1.4192 (-0.0861) |
2024-05-22 | + donation | 17 | 0.1276 | 1.5050 (+0.1442) |
2024-05-21 | + donation | 17 | 0.1276 | 1.3611 (+1) |
2024-05-17 | + donation | 17 | 0.1276 | 0.3611 (+042069 🚬) |
2024-05-17 | + donation | 17 (+20) | 0.1276 | 0.3190 |
2024-05-15 | - main server | -3 (-75) | 0.1276 | 0.3190 |
2024-05-13 | - media storage | 72 (-24) | 0.1276 | 0.3190 |
2024-04-28 | + donation | 96 (+50) | 0.1276 | 0.3190 |
2024-04-26 | + donation | 46 (+20) | 0.1276 | 0.3190 |
2024-04-24 | - load balance server | 26 | 0.1276 | 0.3190 (-0.0993) |
2024-04-21 | + donation | 26 (+50) | 0.1276 | 0.4184 |
2024-04-15 | - main server | -24 (-65) | 0.1276 | 0.4184 |
2024-04-10 | - media storage | 41 (-19) | 0.1276 | 0.4184 |
2024-04-09 | + donation | 60 | 0.1276 (+0.06969 🙃) | 0.4184 |
2024-04-01 | + donations | 60 (+25) | 0.0579 | 0.4184 (+0.1827) |
2024-03-30 | - load balance server | 35 | 0.0579 | 0.2357 (-0.0890) |
2024-03-04 | + donation | 35 | 0.0579 | 0.3247 (+0.0420) |
2024-03-02 | - main server | 35 (-65) | 0.0579 | 0.2827 |
2024-02-28 | + donation | 100 | 0.0579 (+0.0073) | 0.2827 |
2024-02-27 | - load balance server | 100 | 0.0506 | 0.2827 (-0.1516) |
2024-02-01 | - new server and email provider | 100 (-75) | 0.0506 | 0.3738 |
2024-02-01 | / approximate initial value | 175 | 0.0506 | 0.3738 |
An instance run so good that it caused me to start using my porn account as main account deserves some love and support. Bought a sponsor package on throne.
Thank you for your support buddy 🙏
I have been locked out of my NSFW account activating the 2FA function
deleted by creator
Thx so much
Ok I set the 2fa as null. You can login now. If you can’t, we tucked up.
Sent some etherium.
Thank you 🫡
I was really surprised to see that youre using a .com-domain. That alone must be costing you a small fortune per year.
Domains cost like $9 a year.
Yeah it’s 9.15 on Cloudflare right now. Costly thing in our infrastructure is going to be storage and server specifications. I’ll migrate to S3 as soon as Lemmy 0.18.1 releases.
Interesting. Ive never checked on things through Cloudflare. Godaddy and Google charge like 3000 USD for a com domain
What domain are you looking at that costs 3k
Those are probably premium domains. A registrar buys that domain and resells it.
Is S3 more cost efficient? I have had experience with it being much more reliable and durable, but the cost in the long run could be higher than having it next to the service
20TB of file is going to cost us 300$ in the future. It is close to free IMO :) Also some providers doesn’t charge eggress fees and/or API usage.
Edit: For reference, Hetzner bills 44€ for 1TB data volume.
removed by mod
Appreciated 🙏
I would like to clean up the old comments and give a summary here.
Donations via Open Collective
Unfortunately, we cannot use Open Collective because there is no fiscal host that accepts NSFW instances.
Donations via Liberapay
Similar scenario to Open Collective. Payment processors (PayPal and Stripe) can ban adult sites at any time.
Donations with alt coins
It is complicated to support so many different coins. Therefore, we only support ETH, XMR as the main ones. You can still donate with dozens of different coins via Trocador. All donations you make there will be merged into our XMR wallet.
Instance size
As of April 10th 25, we have 54.3GB of database and 1.48TB of media storage.
Distributed setup (Kubernetes)
Although I believe it will increase performance and reliability, I don’t think horizontal scaling (with multiple servers) makes sense for an instance that receives very few donations relative to the number of users. Therefore, we prefer vertical scaling for now.
Server location
We currently host the instance in the Netherlands (at least part of it).
removed by mod
removed by mod
removed by mod
removed by mod
deleted by creator
deleted by creator
I support you my friend both monetarily and conceptually.
You’re one of the people I’ve seen from the very beginning. Thank you for your support!
removed by mod
deleted by creator
removed by mod
deleted by creator
removed by mod
What hosting provider are you using?
I’m using Hetzner right now.
removed by mod
deleted by creator
removed by mod
removed by mod
deleted by creator
removed by mod
removed by mod
removed by mod
Seems like the least I can do. Thanks for setting this up.
Didn’t know GitHub sponsors was a thing.
Neat.
(Also: new sponsor).
If I can make one request (not that I feel you should be in any way honored to follow it up or prioritize it):
The local blur policy/implementation is horrible.
I want to just scroll through content. Everytime I log in I must update the settings.
http://wefwef.app doesn’t even give me an option to adjust it.
We had local settings to auto expand, disable blur etc. but these settings has gone with the new update. I’m adding right now.
I’m not related to Wefwef or other apps, but you can try others like Mlem or Memmy.
Fully aware it’s unaffiliated, just that local settings was bad concept.
Yep. It’s a cheap patch more than a feature. We have to modify lemmy, lemmy-ui, lemmy-js-client to achieve this feature to be able synchronise to server. @[email protected] made a pull request for this, but its still blocked.
Liftoff! app (beta) is my favorite for one-handed scrolling, if you gnome say’n. Double tap to zoom full screen, double tap twice to zoom to full resolution.
I joined this instance for the NSFW, but at the moment it is the best performing instance I am on, so I am subscribing to all my tech communities through here as well. In other words, my NSFW account is now my main account. LOL. Going to Patreon for sure.
EDIT: I signed up for $5/month. Keep up the good work!
PS: Would you mind sharing your docker-compose file? I want to deploy a lemmy instance on GCP to help strengthen the network.
Thank you for your support! But I really didn’t changed the compose file. I just used default ansible setup for simplicity.